Last Reviewed: January 17th, 2023
Oklahoma Social Worker Salaries – Visualized
Social Workers Salaries in urban areas of Oklahoma
Social Workers Salaries in rural areas of Oklahoma
Oklahoma Healthcare Social Worker Salaries – Visualized
Healthcare Social Workers Salaries in urban areas of Oklahoma
Healthcare Social Workers Salaries in rural areas of Oklahoma
Metro Area | # Employed | Mean Salary |
---|
Northeast Oklahoma nonmetropolitan area | 200 | $49,450 |
Northwest Oklahoma nonmetropolitan area | 110 | $43,780 |
Southwest Oklahoma nonmetropolitan area | 60 | $49,820 |
Southeast Oklahoma nonmetropolitan area | 200 | $51,250 |
Source: Bureau of Labor Statistics - 2021 |
Oklahoma Mental Health Social Worker Salaries – Visualized
Mental Health and Substance Abuse Social Workers Salaries in urban areas of Oklahoma
Mental Health and Substance Abuse Social Workers Salaries in rural areas of Oklahoma
Metro Area | # Employed | Mean Salary |
---|
Northeast Oklahoma nonmetropolitan area | 50 | $37,890 |
Northwest Oklahoma nonmetropolitan area | 40 | $33,280 |
Southeast Oklahoma nonmetropolitan area | 150 | $35,880 |
Source: Bureau of Labor Statistics - 2021 |
Oklahoma Child, Family, and School Social Worker Salaries – Visualized
Child, Family, and School Social Workers Salaries in urban areas of Oklahoma
Child, Family, and School Social Workers Salaries in rural areas of Oklahoma
Metro Area | # Employed | Mean Salary |
---|
Northeast Oklahoma nonmetropolitan area | 390 | $42,230 |
Northwest Oklahoma nonmetropolitan area | 210 | $38,390 |
Southwest Oklahoma nonmetropolitan area | 130 | $44,180 |
Southeast Oklahoma nonmetropolitan area | 340 | $42,660 |
Source: Bureau of Labor Statistics - 2021 |
Oklahoma Mental Health Counselor Salaries – Visualized
Mental Health Counselors Salaries in urban areas of Oklahoma
Mental Health Counselors Salaries in rural areas of Oklahoma
Metro Area | # Employed | Mean Salary |
---|
Northeast Oklahoma nonmetropolitan area | 260 | $50,470 |
Northwest Oklahoma nonmetropolitan area | 150 | $48,720 |
Southwest Oklahoma nonmetropolitan area | 130 | $48,480 |
Southeast Oklahoma nonmetropolitan area | 470 | $45,380 |
Source: Bureau of Labor Statistics - 2021 |