Last Reviewed: January 17th, 2023
New York Social Worker Salaries – Visualized
Social Workers Salaries in urban areas of New York
Metro Area | # Employed | Mean Salary |
---|
Albany-Schenectady-Troy, NY | 230 | $74,180 |
Buffalo-Cheektowaga-Niagara Falls, NY | 150 | $75,180 |
Ithaca, NY | 60 | $70,050 |
New York-Newark-Jersey City, NY-NJ-PA | 1,650 | $72,850 |
Rochester, NY | 170 | $72,510 |
Syracuse, NY | 100 | $74,110 |
Source: Bureau of Labor Statistics - 2021 |
Social Workers Salaries in rural areas of New York
New York Healthcare Social Worker Salaries – Visualized
Healthcare Social Workers Salaries in urban areas of New York
Metro Area | # Employed | Mean Salary |
---|
Albany-Schenectady-Troy, NY | 980 | $55,210 |
Binghamton, NY | 280 | $47,560 |
Buffalo-Cheektowaga-Niagara Falls, NY | 1,140 | $53,160 |
Elmira, NY | 70 | $46,930 |
Glens Falls, NY | 100 | $53,700 |
Ithaca, NY | 90 | $50,750 |
Kingston, NY | 100 | $47,570 |
New York-Newark-Jersey City, NY-NJ-PA | 17,750 | $65,890 |
Rochester, NY | 1,310 | $52,610 |
Syracuse, NY | 600 | $53,900 |
Utica-Rome, NY | 170 | $52,560 |
Watertown-Fort Drum, NY | 100 | $47,570 |
Source: Bureau of Labor Statistics - 2021 |
Healthcare Social Workers Salaries in rural areas of New York
Metro Area | # Employed | Mean Salary |
---|
Capital/Northern New York nonmetropolitan area | 250 | $49,540 |
Southwest New York nonmetropolitan area | 280 | $50,570 |
Central East New York nonmetropolitan area | 360 | $51,830 |
Source: Bureau of Labor Statistics - 2021 |
New York Mental Health Social Worker Salaries – Visualized
Mental Health and Substance Abuse Social Workers Salaries in urban areas of New York
Metro Area | # Employed | Mean Salary |
---|
Albany-Schenectady-Troy, NY | 490 | $64,160 |
Binghamton, NY | 140 | $63,420 |
Buffalo-Cheektowaga-Niagara Falls, NY | 610 | $63,390 |
Elmira, NY | 60 | $66,770 |
Glens Falls, NY | 60 | $64,700 |
Ithaca, NY | 40 | $69,660 |
Kingston, NY | 50 | $66,730 |
New York-Newark-Jersey City, NY-NJ-PA | 10,020 | $82,820 |
Rochester, NY | 440 | $61,450 |
Syracuse, NY | 220 | $67,130 |
Utica-Rome, NY | 200 | $73,590 |
Watertown-Fort Drum, NY | 50 | $52,130 |
Source: Bureau of Labor Statistics - 2021 |
Mental Health and Substance Abuse Social Workers Salaries in rural areas of New York
Metro Area | # Employed | Mean Salary |
---|
Capital/Northern New York nonmetropolitan area | 190 | $59,780 |
Southwest New York nonmetropolitan area | 270 | $59,080 |
Central East New York nonmetropolitan area | 270 | $66,690 |
Source: Bureau of Labor Statistics - 2021 |
New York Child, Family, and School Social Worker Salaries – Visualized
Child, Family, and School Social Workers Salaries in urban areas of New York
Metro Area | # Employed | Mean Salary |
---|
Albany-Schenectady-Troy, NY | 1,580 | $63,920 |
Binghamton, NY | 310 | $56,020 |
Buffalo-Cheektowaga-Niagara Falls, NY | 1,550 | $58,870 |
Elmira, NY | 110 | $56,520 |
Glens Falls, NY | 110 | $56,640 |
Ithaca, NY | 90 | $62,610 |
Kingston, NY | 210 | $67,300 |
New York-Newark-Jersey City, NY-NJ-PA | 19,270 | $73,840 |
Rochester, NY | 1,210 | $60,100 |
Syracuse, NY | 810 | $58,800 |
Utica-Rome, NY | 290 | $58,790 |
Watertown-Fort Drum, NY | 70 | $54,970 |
Source: Bureau of Labor Statistics - 2021 |
Child, Family, and School Social Workers Salaries in rural areas of New York
Metro Area | # Employed | Mean Salary |
---|
Capital/Northern New York nonmetropolitan area | 450 | $57,290 |
Southwest New York nonmetropolitan area | 630 | $52,660 |
Central East New York nonmetropolitan area | 560 | $56,800 |
Source: Bureau of Labor Statistics - 2021 |
New York Mental Health Counselor Salaries – Visualized
Mental Health Counselors Salaries in urban areas of New York
Metro Area | # Employed | Mean Salary |
---|
Albany-Schenectady-Troy, NY | 980 | $52,880 |
Binghamton, NY | 310 | $47,000 |
Buffalo-Cheektowaga-Niagara Falls, NY | 1,550 | $45,090 |
Elmira, NY | 50 | $54,070 |
Glens Falls, NY | 120 | $51,100 |
Ithaca, NY | 160 | $60,490 |
Kingston, NY | 210 | $57,370 |
New York-Newark-Jersey City, NY-NJ-PA | 19,650 | $61,390 |
Rochester, NY | 950 | $50,780 |
Syracuse, NY | 510 | $52,660 |
Utica-Rome, NY | 230 | $53,550 |
Watertown-Fort Drum, NY | 120 | $51,270 |
Source: Bureau of Labor Statistics - 2021 |
Mental Health Counselors Salaries in rural areas of New York
Metro Area | # Employed | Mean Salary |
---|
Capital/Northern New York nonmetropolitan area | 480 | $47,580 |
Southwest New York nonmetropolitan area | 400 | $48,910 |
Central East New York nonmetropolitan area | 340 | $48,790 |
Source: Bureau of Labor Statistics - 2021 |