Last Reviewed: January 17th, 2023
Minnesota Social Worker Salaries – Visualized
Social Workers Salaries in urban areas of Minnesota
Metro Area | # Employed | Mean Salary |
---|
Duluth, MN-WI | 110 | $53,400 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,280 | $67,450 |
Rochester, MN | 210 | $79,250 |
Source: Bureau of Labor Statistics - 2021 |
Social Workers Salaries in rural areas of Minnesota
Metro Area | # Employed | Mean Salary |
---|
Northwest Minnesota nonmetropolitan area | 210 | $66,040 |
Southwest Minnesota nonmetropolitan area | 130 | $64,220 |
Southeast Minnesota nonmetropolitan area | 60 | $70,720 |
Source: Bureau of Labor Statistics - 2021 |
Minnesota Healthcare Social Worker Salaries – Visualized
Healthcare Social Workers Salaries in urban areas of Minnesota
Metro Area | # Employed | Mean Salary |
---|
Duluth, MN-WI | 150 | $56,120 |
Mankato-North Mankato, MN | 60 | $62,150 |
Minneapolis-St. Paul-Bloomington, MN-WI | 2,360 | $63,310 |
Rochester, MN | 210 | $65,990 |
St. Cloud, MN | 120 | $57,530 |
Source: Bureau of Labor Statistics - 2021 |
Healthcare Social Workers Salaries in rural areas of Minnesota
Metro Area | # Employed | Mean Salary |
---|
Northwest Minnesota nonmetropolitan area | 200 | $60,800 |
Northeast Minnesota nonmetropolitan area | 60 | $59,790 |
Southwest Minnesota nonmetropolitan area | 130 | $59,610 |
Southeast Minnesota nonmetropolitan area | 190 | $63,950 |
Source: Bureau of Labor Statistics - 2021 |
Minnesota Mental Health Social Worker Salaries – Visualized
Mental Health and Substance Abuse Social Workers Salaries in urban areas of Minnesota
Metro Area | # Employed | Mean Salary |
---|
Duluth, MN-WI | 260 | $55,580 |
Mankato-North Mankato, MN | 110 | $72,890 |
Minneapolis-St. Paul-Bloomington, MN-WI | 2,070 | $62,060 |
Rochester, MN | 120 | $62,290 |
St. Cloud, MN | 60 | $56,250 |
Source: Bureau of Labor Statistics - 2021 |
Mental Health and Substance Abuse Social Workers Salaries in rural areas of Minnesota
Metro Area | # Employed | Mean Salary |
---|
Northwest Minnesota nonmetropolitan area | 140 | $60,100 |
Northeast Minnesota nonmetropolitan area | 50 | $57,180 |
Southwest Minnesota nonmetropolitan area | 90 | $55,650 |
Southeast Minnesota nonmetropolitan area | 160 | $65,400 |
Source: Bureau of Labor Statistics - 2021 |
Minnesota Child, Family, and School Social Worker Salaries – Visualized
Child, Family, and School Social Workers Salaries in urban areas of Minnesota
Metro Area | # Employed | Mean Salary |
---|
Duluth, MN-WI | 560 | $64,320 |
Mankato-North Mankato, MN | 210 | $56,510 |
Minneapolis-St. Paul-Bloomington, MN-WI | 5,010 | $62,060 |
Rochester, MN | 260 | $51,020 |
St. Cloud, MN | 260 | $58,580 |
Source: Bureau of Labor Statistics - 2021 |
Child, Family, and School Social Workers Salaries in rural areas of Minnesota
Metro Area | # Employed | Mean Salary |
---|
Northwest Minnesota nonmetropolitan area | 910 | $59,050 |
Northeast Minnesota nonmetropolitan area | 190 | $58,590 |
Southwest Minnesota nonmetropolitan area | 270 | $58,080 |
Southeast Minnesota nonmetropolitan area | 440 | $60,460 |
Source: Bureau of Labor Statistics - 2021 |
Minnesota Mental Health Counselor Salaries – Visualized
Mental Health Counselors Salaries in urban areas of Minnesota
Metro Area | # Employed | Mean Salary |
---|
Duluth, MN-WI | 500 | $48,770 |
Mankato-North Mankato, MN | 180 | $50,270 |
Minneapolis-St. Paul-Bloomington, MN-WI | 4,930 | $54,350 |
Rochester, MN | 230 | $54,960 |
St. Cloud, MN | 200 | $52,970 |
Source: Bureau of Labor Statistics - 2021 |
Mental Health Counselors Salaries in rural areas of Minnesota
Metro Area | # Employed | Mean Salary |
---|
Northwest Minnesota nonmetropolitan area | 660 | $50,100 |
Northeast Minnesota nonmetropolitan area | 230 | $53,980 |
Southwest Minnesota nonmetropolitan area | 360 | $53,320 |
Southeast Minnesota nonmetropolitan area | 190 | $52,000 |
Source: Bureau of Labor Statistics - 2021 |