Last Reviewed: January 17th, 2023
Massachusetts Social Worker Salaries – Visualized
Social Workers Salaries in urban areas of Massachusetts
Massachusetts Healthcare Social Worker Salaries – Visualized
Healthcare Social Workers Salaries in urban areas of Massachusetts
Metro Area | # Employed | Mean Salary |
---|
Barnstable Town, MA | 190 | $64,950 |
Boston-Cambridge-Nashua, MA-NH | 6,150 | $66,440 |
Leominster-Gardner, MA | 200 | $58,800 |
New Bedford, MA | 840 | $66,060 |
Pittsfield, MA | 180 | $54,620 |
Springfield, MA-CT | 1,690 | $55,290 |
Worcester, MA-CT | 1,020 | $65,950 |
Source: Bureau of Labor Statistics - 2021 |
Healthcare Social Workers Salaries in rural areas of Massachusetts
Massachusetts Mental Health Social Worker Salaries – Visualized
Mental Health and Substance Abuse Social Workers Salaries in urban areas of Massachusetts
Metro Area | # Employed | Mean Salary |
---|
Barnstable Town, MA | 170 | $55,380 |
Boston-Cambridge-Nashua, MA-NH | 3,500 | $54,990 |
Leominster-Gardner, MA | 140 | $50,480 |
New Bedford, MA | 120 | $50,010 |
Pittsfield, MA | 40 | $55,070 |
Springfield, MA-CT | 640 | $55,810 |
Worcester, MA-CT | 880 | $49,510 |
Source: Bureau of Labor Statistics - 2021 |
Mental Health and Substance Abuse Social Workers Salaries in rural areas of Massachusetts
Massachusetts Child, Family, and School Social Worker Salaries – Visualized
Child, Family, and School Social Workers Salaries in urban areas of Massachusetts
Metro Area | # Employed | Mean Salary |
---|
Barnstable Town, MA | 130 | $54,390 |
Boston-Cambridge-Nashua, MA-NH | 5,720 | $60,520 |
Leominster-Gardner, MA | 160 | $52,630 |
New Bedford, MA | 190 | $55,300 |
Pittsfield, MA | 120 | $44,170 |
Springfield, MA-CT | 1,730 | $44,000 |
Worcester, MA-CT | 1,090 | $50,160 |
Source: Bureau of Labor Statistics - 2021 |
Child, Family, and School Social Workers Salaries in rural areas of Massachusetts
Massachusetts Mental Health Counselor Salaries – Visualized
Mental Health Counselors Salaries in urban areas of Massachusetts
Metro Area | # Employed | Mean Salary |
---|
Barnstable Town, MA | 380 | $62,660 |
Boston-Cambridge-Nashua, MA-NH | 10,630 | $55,570 |
Leominster-Gardner, MA | 390 | $57,170 |
New Bedford, MA | 680 | $49,340 |
Pittsfield, MA | 160 | $52,260 |
Springfield, MA-CT | 2,220 | $53,760 |
Worcester, MA-CT | 2,030 | $54,500 |
Source: Bureau of Labor Statistics - 2021 |
Mental Health Counselors Salaries in rural areas of Massachusetts