Last Reviewed: January 17th, 2023
Colorado Social Worker Salaries – Visualized
Social Workers Salaries in urban areas of Colorado
Metro Area | # Employed | Mean Salary |
---|
Boulder, CO | 150 | $47,760 |
Colorado Springs, CO | 250 | $63,680 |
Denver-Aurora-Lakewood, CO | 840 | $55,360 |
Fort Collins, CO | 90 | $60,160 |
Grand Junction, CO | 60 | $54,320 |
Greeley, CO | 70 | $55,220 |
Pueblo, CO | 90 | $53,770 |
Source: Bureau of Labor Statistics - 2021 |
Social Workers Salaries in rural areas of Colorado
Metro Area | # Employed | Mean Salary |
---|
Southwest Colorado nonmetropolitan area | 50 | $50,070 |
Northwest Colorado nonmetropolitan area | 70 | $37,460 |
Source: Bureau of Labor Statistics - 2021 |
Colorado Healthcare Social Worker Salaries – Visualized
Healthcare Social Workers Salaries in urban areas of Colorado
Metro Area | # Employed | Mean Salary |
---|
Boulder, CO | 130 | $57,680 |
Colorado Springs, CO | 400 | $57,200 |
Denver-Aurora-Lakewood, CO | 2,000 | $60,480 |
Fort Collins, CO | 210 | $58,630 |
Grand Junction, CO | 60 | $55,280 |
Greeley, CO | 130 | $52,660 |
Pueblo, CO | 110 | $50,750 |
Source: Bureau of Labor Statistics - 2021 |
Healthcare Social Workers Salaries in rural areas of Colorado
Metro Area | # Employed | Mean Salary |
---|
Eastern and Southern Colorado nonmetropolitan area | 90 | $47,540 |
Southwest Colorado nonmetropolitan area | 140 | $54,120 |
Northwest Colorado nonmetropolitan area | 110 | $58,990 |
Source: Bureau of Labor Statistics - 2021 |
Colorado Mental Health Social Worker Salaries – Visualized
Mental Health and Substance Abuse Social Workers Salaries in urban areas of Colorado
Metro Area | # Employed | Mean Salary |
---|
Boulder, CO | 110 | $61,460 |
Colorado Springs, CO | 150 | $49,820 |
Denver-Aurora-Lakewood, CO | 1,140 | $57,170 |
Fort Collins, CO | 210 | $53,580 |
Grand Junction, CO | 70 | $44,720 |
Greeley, CO | 50 | $48,360 |
Pueblo, CO | 140 | $53,940 |
Source: Bureau of Labor Statistics - 2021 |
Mental Health and Substance Abuse Social Workers Salaries in rural areas of Colorado
Metro Area | # Employed | Mean Salary |
---|
Eastern and Southern Colorado nonmetropolitan area | 40 | $42,120 |
Southwest Colorado nonmetropolitan area | 40 | $51,720 |
Source: Bureau of Labor Statistics - 2021 |
Colorado Child, Family, and School Social Worker Salaries – Visualized
Child, Family, and School Social Workers Salaries in urban areas of Colorado
Metro Area | # Employed | Mean Salary |
---|
Boulder, CO | 530 | $62,660 |
Colorado Springs, CO | 800 | $57,330 |
Denver-Aurora-Lakewood, CO | 3,550 | $63,170 |
Fort Collins, CO | 420 | $55,800 |
Grand Junction, CO | 100 | $53,700 |
Greeley, CO | 260 | $63,660 |
Pueblo, CO | 230 | $47,320 |
Source: Bureau of Labor Statistics - 2021 |
Child, Family, and School Social Workers Salaries in rural areas of Colorado
Metro Area | # Employed | Mean Salary |
---|
Eastern and Southern Colorado nonmetropolitan area | 380 | $46,510 |
Southwest Colorado nonmetropolitan area | 290 | $53,600 |
Northwest Colorado nonmetropolitan area | 260 | $57,850 |
Source: Bureau of Labor Statistics - 2021 |
Colorado Mental Health Counselor Salaries – Visualized
Mental Health Counselors Salaries in urban areas of Colorado
Metro Area | # Employed | Mean Salary |
---|
Boulder, CO | 860 | $65,130 |
Colorado Springs, CO | 1,350 | $51,330 |
Denver-Aurora-Lakewood, CO | 4,760 | $61,510 |
Fort Collins, CO | 820 | $55,730 |
Grand Junction, CO | 240 | $49,280 |
Greeley, CO | 340 | $49,670 |
Pueblo, CO | 610 | $52,870 |
Source: Bureau of Labor Statistics - 2021 |
Mental Health Counselors Salaries in rural areas of Colorado
Metro Area | # Employed | Mean Salary |
---|
Eastern and Southern Colorado nonmetropolitan area | 410 | $51,210 |
Southwest Colorado nonmetropolitan area | 420 | $54,470 |
Northwest Colorado nonmetropolitan area | 260 | $55,960 |
Source: Bureau of Labor Statistics - 2021 |