California social work funding is scattered across school financial aid offices, state workforce programs, county agencies, and community organizations. This guide helps you find opportunities that match your situation, degree level, and career goals.
Use the situations below to narrow down which opportunities fit you best. Each section explains the next steps to take before diving into the full opportunity list.
If you are committed to working in child welfare after graduation, you have access to the largest number of dedicated funding opportunities in California. Many programs combine tuition support with paid employment commitments, which means you earn a salary while working and studying.
Behavioral health funding is available at multiple education levels and includes some of the highest award amounts in California. Programs focus on training clinicians to serve Medi-Cal members and underserved populations.
If you want to work in public or nonprofit agencies serving vulnerable populations, several state and county programs provide stipends paired with employment commitments.
Many opportunities are tied to individual schools. Check directly with your school’s financial aid office or social work department for the most up-to-date information.
California-specific opportunities are reserved for students attending California schools or serving California populations. These programs often have the most generous award amounts and the strongest workforce commitment.
Service obligation programs offer significant financial support in exchange for a commitment to work in a qualifying role after graduation. The work is paid, and the obligation length varies.
If you prefer funding without repayment terms or work commitments, scholarships, grants, and some fellowships offer flexible support. Award amounts and eligibility vary widely.
Undergraduate social work funding includes school-based scholarships, state grants, and some Title IV-E child welfare stipends. Opportunities are fewer than for graduate students, so start early.
Graduate students have the most opportunities, including workforce stipends, loan repayment programs, and fellowships. Many programs target specific specializations like behavioral health or child welfare.
Jump to:
Quick Comparison | Opportunity Details | Loan Repayment | Stipends | Fellowships | Grants | Scholarships | Tuition Support
After reviewing the situation-based guide above, use this table to compare the available opportunities by audience, amount, deadline, service obligation, and source link. Opportunity names jump to the detailed cards below, while the type column jumps to each funding section.
| Opportunity | Provider | Best for | Amount | Deadline | Service obligation | Type / section | Link |
|---|---|---|---|---|---|---|---|
| Medi-Cal Behavioral Health Student Loan Repayment Program | California Department of Health Care Access and Information | students checking eligibility requirements, behavioral health career path, public service / workforce path, school-based aid | up to $240,000 | August 15 at 3 p.m. | Yes — see opportunity | Loan Repayment | Source |
| Orange County Behavioral Health MSW Stipend Program (OCBH) | CalOptima Health | MSW / graduate students, behavioral health career path, school-based aid | $20,000 stipend per academic year | Starting with admission for the 2026-2027 academic year | Yes — see opportunity | Stipends | Source |
| Public Behavioral Health (PBH) MSW Training Program | California Office of Health Care Access and Information (HCAI) | MSW / graduate students, behavioral health career path | $25,000 per academic year for full-time students; $12,500 per academic year for part-time students | Priority deadline April 1, 2026; Final deadline May 29, 2026 | Yes — see opportunity | Stipends | Source |
| Title IV-E Child Welfare Education BASW Stipend Program – Full-Time | California State University, Fresno – Department of Social Work Education | BSW / undergraduate students, MSW / graduate students, child welfare career path, school-based aid | $20,270 per year | Applications not currently open | Yes — see opportunity | Stipends | Source |
| Title IV-E Child Welfare Education BASW Stipend Program – Part-Time | California State University, Fresno – Department of Social Work Education | BSW / undergraduate students, MSW / graduate students, child welfare career path, identity- or community-based aid, school-based aid | Cost of tuition, books, and paid mileage for a max of $13,350 per year for two years | Applications not currently open | Yes — see opportunity | Stipends | Source |
| Title IV-E Child Welfare Education MSW Stipend Program – Full-Time | California State University, Fresno – Department of Social Work Education | MSW / graduate students, child welfare career path, school-based aid | $25,000 per year for two years | Not Currently Open | Yes — see opportunity | Stipends | Source |
| Title IV-E Child Welfare Education MSW Stipend Program – Part-Time | California State University, Fresno – Department of Social Work Education | MSW / graduate students, child welfare career path, identity- or community-based aid, school-based aid | Up to $15,000 per year for three years covering tuition, books, and mileage | Not Currently Open | Yes — see opportunity | Stipends | Source |
| Los Angeles County Department of Children and Family Services (DCFS) Stipend | Los Angeles County Department of Children and Family Services | MSW / graduate students, child welfare career path, school-based aid | $26,000 per year for a total of $52,000 for both years | May 15th, 2026 for Fall 2026 | Yes — see opportunity | Stipends | Source |
| Title IV-E Child Welfare Scholars Program | UC Berkeley School of Social Welfare | MSW / graduate students, child welfare career path | $25,000 per year for up to two academic years | Applications paused for Fall 2027; expected to return Fall 2028 | Yes — see opportunity | Stipends | Source |
| California Title IV-E Education Program | UC Davis Human Services, California Department of Social Services | students checking eligibility requirements, child welfare career path, school-based aid | $25,000 per academic year for 2-year program; varies for 3-year program | May 15th, 2026 for Fall 2026 | Yes — see opportunity | Stipends | Source |
| CSWE Minority Fellowship Program (Master's) | Council on Social Work Education | MSW / graduate students, behavioral health career path, identity- or community-based aid | $10,000 to $13,000 | January to March | Not listed | Fellowships | Source |
| California Chafee Grant for Foster Youth | California Student Aid Commission (CSAC) | students checking eligibility requirements, child welfare career path, school-based aid | up to $5,000 a year; $4,500 annual award amounts for 2025-26 and 2026-27 academic years | 2025-26 application closes July 31, 2026; 2026-27 application opened October 1, 2025 | Not listed | Grants | Source |
| California Dream Loan | San Francisco State University | BSW / undergraduate students, school-based aid | $4,000 per year ($2,000 per semester), up to $20,000 lifetime | Must submit California Dream Act Application (CADAA) before State priority deadline | Not listed | Loan Repayment | Source |
| Linda Davila Lyerla Memorial Scholarship | San José State University, Connie L. Lurie College of Education | students checking eligibility requirements, school-based aid | Varies | May 1, 2026 | Not listed | Scholarships | Source |
| Patty Swanson Endowed Scholarship | San José State University, Connie L. Lurie College of Education | students checking eligibility requirements, school-based aid | Varies | May 1, 2026 | Not listed | Scholarships | Source |
| Virginia "Pony" Barnes Camp Program Scholarship | San José State University, Connie L. Lurie College of Education | students checking eligibility requirements, child welfare career path, identity- or community-based aid, school-based aid | Varies | May 1, 2026 | Not listed | Scholarships | Source |
| Virginia "Pony" Barnes Teaching Scholarship and Fellowship | San José State University, Connie L. Lurie College of Education | students checking eligibility requirements, school-based aid | Varies | May 1, 2026 | Not listed | Scholarships | Source |
| Virginia Sandoval Wright Endowed Scholarship | San José State University, Connie L. Lurie College of Education | students checking eligibility requirements, need-based aid, identity- or community-based aid, school-based aid | Varies | May 1, 2026 | Not listed | Scholarships | Source |
| Benjamin A. Gilman Scholarship | U.S. Department of State | students checking eligibility requirements, need-based aid, school-based aid | up to $5,000 | at least six months prior to program start date | Not listed | Scholarships | Source |
| GSWEC (Geriatric Social Work Education Consortium) | Geriatric Social Work Education Consortium | MSW / graduate students, general funding search | $4,000-$6,000 | Information presented at new student orientation or during second year field placement fair | Not listed | Stipends | Source |
| Specialized Practice Year Mental Health Stipend | Los Angeles County Department of Mental Health | MSW / graduate students, behavioral health career path, school-based aid | $18,500 | Application available in late August, closes in October | Yes — see opportunity | Stipends | Contact provider |
| National Health Service Corps Loan Repayment Program | National Health Service Corps | students checking eligibility requirements, public service / workforce path | up to $50,000 | Not listed | Yes — see opportunity | Loan Repayment | Source |
| Medi-Cal Behavioral Health Scholarship Program | California Department of Health Care Access and Information (HCAI) | students checking eligibility requirements, behavioral health career path, school-based aid | up to $240K | Not listed | Yes — see opportunity | Scholarships | Source |
| Golden State Social Opportunities Program (GSSOP) | State of California | MSW / graduate students, general funding search | up to $25,000 per year for up to two years | Not listed | Yes — see opportunity | Scholarships | Source |
| California Title IV-E Education Program – CSU Dominguez Hills (CSUDH) | CSU Dominguez Hills | MSW / graduate students, child welfare career path | $25,000 per year | Not listed | Yes — see opportunity | Stipends | Source |
| CA Title IV-E BASW Child Welfare Training Project – Full Time | Cal Poly Humboldt Social Work Department / California Title IV-E Education Program | BSW / undergraduate students, child welfare career path, school-based aid | $20,270 stipend in the senior year | Not listed | Yes — see opportunity | Stipends | Source |
| CA Title IV-E MSW Child Welfare Training Project – Full Time | Cal Poly Humboldt Social Work Department / California Title IV-E Education Program | MSW / graduate students, child welfare career path, school-based aid | $25,000 annual stipend for one or two years | Not listed | Yes — see opportunity | Stipends | Source |
| CA Title IV-E Stipend Education Program | California Department of Social Services / CSUSM Department of Social Work | MSW / graduate students, child welfare career path, school-based aid | $25,000 per year (2-year program) or tuition and fees covered (3-year program) | Not listed | Yes — see opportunity | Stipends | Source |
| Aging and Adult Services (AAS) MSW Training Program | California Department of Social Services, San José State University Research Foundation, California State University Fullerton | MSW / graduate students, public service / workforce path, school-based aid | $25,000 stipend per academic year | Not listed | Yes — see opportunity | Stipends | Source |
| HCAI SWECE Fellowship Grant | California Health Care Access and Information (HCAI) | MSW / graduate students, behavioral health career path | $15,000 per academic year | Not listed | Yes — see opportunity | Stipends | Source |
| Los Angeles County Department of Children and Family Services (LAC DCFS) Stipend Program | Los Angeles County Department of Children and Family Services | MSW / graduate students, child welfare career path, public service / workforce path, school-based aid | $52,000 over two years | Not listed | Yes — see opportunity | Stipends | Source |
| LA DCFS + UCLA Academy of Workforce Excellence Child Welfare Internship Program | Los Angeles County Department of Children and Family Services, UCLA | MSW / graduate students, child welfare career path, public service / workforce path, school-based aid | $26,000 per year | Not listed | Yes — see opportunity | Stipends | Source |
| Los Angeles County Department of Mental Health (LAC DMH) Stipend | Los Angeles County Department of Mental Health | MSW / graduate students, behavioral health career path, school-based aid | $18,500 | Not listed | Yes — see opportunity | Stipends | Source |
| MSW Integrated Behavioral Health Stipend Program | SDSU School of Social Work | MSW / graduate students, behavioral health career path, school-based aid | $18,500 for full-time students in final year of MSW program | Not listed | Yes — see opportunity | Stipends | Source |
| California Title IV-E Education Program – San Diego State University (SDSU) | San Diego State University | MSW / graduate students, child welfare career path, school-based aid | up to $50,000 in taxable stipends | Not listed | Yes — see opportunity | Stipends | Source |
| Social Work in Youth Justice (SWYJ) Stipend Program | Social Work in Youth Justice Program | MSW / graduate students, general funding search | $40,000 per academic year | Not listed | Yes — see opportunity | Stipends | Source |
| CA Title IV-E BASW Child Welfare Training Project – Part Time/Employment-Based | Cal Poly Humboldt Social Work Department / California Title IV-E Education Program | BSW / undergraduate students, child welfare career path, identity- or community-based aid, school-based aid | Up to $19,141 reimbursement per year for up to two years (junior and senior years) for tuition, fees, books, and travel | Not listed | Yes — see opportunity | Tuition Support | Source |
| CA Title IV-E MSW Child Welfare Training Project – Part Time/Employment-Based | Cal Poly Humboldt Social Work Department / California Title IV-E Education Program | MSW / graduate students, child welfare career path, identity- or community-based aid, school-based aid | Up to $19,141 reimbursement per year for up to three years, for tuition, fees, books and travel | Not listed | Yes — see opportunity | Tuition Support | Source |
| CA Title IV-E Pathway Program | Cal Poly Humboldt Social Work Department / California Title IV-E Education Program | students checking eligibility requirements, child welfare career path, identity- or community-based aid, school-based aid | Up to $19,141 reimbursement per year for up to three years, for tuition, fees, books, and travel; Pathway AA degree $12,162 per year up to two years | Not listed | Yes — see opportunity | Tuition Support | Source |
| Behavioral Health Scholarship Program (BHSP) | California Department of Health Care Access and Information (HCAI) | students checking eligibility requirements, behavioral health career path, school-based aid | up to $35,000 for associate and bachelor's degree students, and up to $25,000 for certificate and graduate-level students | Not listed | Yes — see opportunity | Scholarships | Source |
| San Diego Pay It Forward Loan Program | Social Finance / San Diego Pay It Forward | MSW / graduate students, behavioral health career path | Zero-interest loans for tuition, fees, and living expenses | Not listed | Yes — see opportunity | Loan Repayment | Source |
| Jannette Alexander Foundation Scholarship | California Society for Clinical Social Work | MSW / graduate students, general funding search | $1,000 and a one-year free membership | Not listed | Not listed | Scholarships | Source |
| Carl A. Scott Memorial Fund | Council on Social Work Education (CSWE) | students checking eligibility requirements, general funding search | $500 each | Not listed | Not listed | Scholarships | Source |
| Davis-Putter Scholarship Fund | Davis-Putter Scholarship Fund | students checking eligibility requirements, need-based aid | Up to $15,000 | Not listed | Not listed | Scholarships | Source |
| Sacramento State Institutional Scholarships | Sacramento State University Scholarships Office | students checking eligibility requirements, school-based aid | nearly $4 million dollars in institutional scholarships each year | Not listed | Not listed | Scholarships | Source |
| Dr. Maria Hess Humanidad Scholarship Fund | Sonoma State University Scholarship Office | students checking eligibility requirements, behavioral health career path, school-based aid | $2500 | Not listed | Not listed | Scholarships | Source |
| Knight-Hennessy Scholars Program | Stanford University | doctoral students, school-based aid | fully funds any graduate or professional degree program | Not listed | Not listed | Scholarships | Source |
| City Year Scholarship | USC Suzanne Dworak-Peck School of Social Work | MSW / graduate students, school-based aid | $7,500 per semester for a total of $30,000 | Not listed | Not listed | Scholarships | Source |
| Title IV-E Child Welfare Training Program – 2 Year Stipend | California State University Stanislaus, College of Education, Kinesiology & Social Work | MSW / graduate students, child welfare career path, school-based aid | $50,000 spread over two years | Not listed | Not listed | Stipends | Source |
| Jane B. Aron Doctoral Fellowship | NASW Foundation | doctoral students, general funding search | Varies $17,900 | Not listed | Not listed | Stipends | Source |
| Native American Opportunity Plan | University of California / UC Berkeley | BSW / undergraduate students, identity- or community-based aid, school-based aid | In-state systemwide Tuition and Student Services Fees fully covered | Not listed | Not listed | Tuition Support | Source |
| State University Grant (SUG) | Cal Poly Pomona | MSW / graduate students, need-based aid, school-based aid | Pays the Systemwide (State) Tuition Fee | Not listed | Not listed | Grants | Source |
| Aging & Adult Services Training Program | CSUSM Department of Social Work | MSW / graduate students, school-based aid | $25,000 stipend for 1 year | Not listed | Yes — see opportunity | Stipends | Contact provider |
| Public Behavioral Health MSW Training and Fellowship Program | CSUSM Department of Social Work | MSW / graduate students, behavioral health career path, school-based aid | $25,000 for 1 year | Not listed | Yes — see opportunity | Stipends | Contact provider |
| California Title IV-E Education Pathway Program – Associate's Degree | University of California Davis, Cal Poly Humboldt, CSU Chico, CSU San Bernardino | students checking eligibility requirements, child welfare career path, identity- or community-based aid, school-based aid | Reimbursement or payment of education expenses up to $12,162 per year for up to two years | Not listed | Yes — see opportunity | Tuition Support | Contact provider |
| California Title IV-E Education Pathway Program – Master's Degree | University of California Davis, Cal Poly Humboldt, CSU Chico, CSU San Bernardino | MSW / graduate students, child welfare career path, identity- or community-based aid, school-based aid | Reimbursement or payment of education expenses up to $19,141 per year for up to three years | Not listed | Yes — see opportunity | Tuition Support | Contact provider |
| Chancellor's Doctoral Incentive Program (CDIP) | California State University Chancellor's Office | doctoral students, school-based aid | Up to $30,000 in low interest loans, up to three annual mini-grants of up to $2,500 each, up to $1,500 each for conference attendance, up to $5,000 dissertation fellowship | Not listed | Yes — see opportunity | Fellowships | Contact provider |
| Social Work Education Capacity Expansion (SWECE) Grant Scholarships | California Department of Health Care Access and Information (HCAI) / CSUSM Department of Social Work | MSW / graduate students, need-based aid, school-based aid | Up to full tuition and fees for an academic year | Not listed | Not listed | Scholarships | Contact provider |
| California Title IV-E Education Program – BSW Stipend | California State University, Chico School of Social Work | BSW / undergraduate students, child welfare career path, school-based aid | Not listed | February 8, 2027, at 11:59 p.m. | Yes — see opportunity | Stipends | Source |
| Title IV-E Child Welfare Education BASW Program Stipend | California State University, Fresno – Department of Social Work Education | BSW / undergraduate students, child welfare career path, identity- or community-based aid, school-based aid | Not listed | February 6, 2026 11:59 pm | Yes — see opportunity | Stipends | Source |
| California Title IV-E Education Program – MSW Stipend | California State University, Chico School of Social Work | MSW / graduate students, child welfare career path, school-based aid | Not listed | April 19, 2027, at 11:59 p.m. | Yes — see opportunity | Stipends | Source |
| Federal and State Grants | California State University, Northridge | students checking eligibility requirements, need-based aid, school-based aid | Not listed | no later than March 2 for priority consideration | Not listed | Grants | Source |
| Cal Grant | California Student Aid Commission (CSAC) | BSW / undergraduate students, public service / workforce path, need-based aid, school-based aid | Not listed | annual deadline | Not listed | Grants | Source |
| Pioneer Scholarship Portal | California State University, East Bay | students checking eligibility requirements, school-based aid | Not listed | April 3, 2026 | Not listed | Scholarships | Source |
| SF State Campus Scholarships | San Francisco State University | students checking eligibility requirements, school-based aid | Not listed | Spring semester is the best time to begin searching and applying for Scholarships for the next academic year | Not listed | Scholarships | Source |
| HCAI Grant | California Department of Health Care Access and Information (HCAI) | MSW / graduate students, child welfare career path, school-based aid | Not listed | March 13, 11:59pm | Not listed | Stipends | Source |
| Adult and Aging Services MSW Training Program | California Department of Social Services (CDSS) | MSW / graduate students, public service / workforce path, school-based aid | Not listed | Spring for the following academic year | Not listed | Stipends | Source |
| Middle Class Scholarship | California Student Aid Commission (CSAC) | BSW / undergraduate students, general funding search | Not listed | annual deadline | Not listed | Scholarships | Source |
| California Dream Act Application (CADAA) | California State | students checking eligibility requirements, general funding search | Not listed | between October 1 and March 2 | Not listed | Grants | Source |
| California Dream Act (CADAA) Financial Aid | California State University, Dominguez Hills | students checking eligibility requirements, school-based aid | Not listed | Applications are open and should be completed by June 30, 2027 | Not listed | Grants | Source |
| Federal Pell Grant | U.S. Department of Education | students checking eligibility requirements, need-based aid, school-based aid | Not listed | between October 1 and March 2 | Not listed | Grants | Source |
| CSUN Department of Social Work Scholarships | California State University Northridge, Department of Social Work | MSW / graduate students, school-based aid | Not listed | Applications made available at the end of the first year in the program | Not listed | Scholarships | Source |
| Title IV-E Child Welfare Stipend | California State University Northridge, Department of Social Work | MSW / graduate students, child welfare career path, school-based aid | Not listed | Information presented at new student orientation or during second year field placement fair | Yes — see opportunity | Stipends | Contact provider |
| California Dream Loan | California State University | BSW / undergraduate students, school-based aid | Not listed | annual deadline | Not listed | Loan Repayment | Contact provider |
| Mental Health Stipend | California State University Northridge, Department of Social Work | MSW / graduate students, behavioral health career path, school-based aid | Not listed | Information presented at new student orientation or during second year field placement fair | Not listed | Stipends | Contact provider |
| NHSC Rural Community Loan Repayment Program | National Health Service Corps (NHSC), Health Resources & Services Administration (HRSA) | students checking eligibility requirements, public service / workforce path | Not listed | Not listed | Yes — see opportunity | Loan Repayment | Source |
| NHSC Students to Service Loan Repayment Program | National Health Service Corps (NHSC), Health Resources & Services Administration (HRSA) | students checking eligibility requirements, public service / workforce path | Not listed | Not listed | Yes — see opportunity | Loan Repayment | Source |
| NHSC Substance Use Disorder (SUD) Workforce Loan Repayment Program | National Health Service Corps (NHSC), Health Resources & Services Administration (HRSA) | students checking eligibility requirements, behavioral health career path, public service / workforce path | Not listed | Not listed | Yes — see opportunity | Loan Repayment | Source |
| IHS Scholarship Program | Indian Health Service (IHS) | students checking eligibility requirements, identity- or community-based aid | Not listed | Not listed | Yes — see opportunity | Scholarships | Source |
| Title IV-E Stipend Program | California State University, Sacramento – School of Social Work | MSW / graduate students, child welfare career path, school-based aid | Not listed | Not listed | Yes — see opportunity | Stipends | Source |
| Title IV-E University-Agency Partnership Stipend Programs | Federal Title IV-E Training Funds with State or Tribal Agency Match | BSW / undergraduate students, child welfare career path, public service / workforce path, identity- or community-based aid, school-based aid | Not listed | Not listed | Yes — see opportunity | Stipends | Source |
| California Title IV-E Child Welfare Stipend – BASW | San Diego State University School of Social Work | BSW / undergraduate students, child welfare career path, school-based aid | Not listed | Not listed | Yes — see opportunity | Stipends | Source |
| HRSA National Health Service Corps (NHSC) Loan Repayment | Health Resources and Services Administration (HRSA) | MSW / graduate students, public service / workforce path | Not listed | Not listed | Yes — see opportunity | Loan Repayment | Source |
| State Loan Repayment Program (SLRP) | National Health Service Corps (NHSC), Health Resources & Services Administration (HRSA) | students checking eligibility requirements, public service / workforce path | Not listed | Not listed | Yes — see opportunity | Loan Repayment | Source |
| Stipend Programs | USC Suzanne Dworak-Peck School of Social Work | MSW / graduate students, child welfare career path, behavioral health career path, public service / workforce path, school-based aid | Not listed | Not listed | Yes — see opportunity | Stipends | Source |
| Doctoral Student Policy Fellowship | Council on Social Work Education (CSWE), Society for Social Work and Research (SSWR), Group for the Advancement of Doctoral Education in Social Work (GADE) | doctoral students, general funding search | Not listed | Not listed | Not listed | Fellowships | Source |
| HCAI Loan Repayment Programs | California Department of Health Care Access and Information (HCAI) | students checking eligibility requirements, public service / workforce path, school-based aid | Not listed | Not listed | Not listed | Loan Repayment | Source |
| Cal Poly Pomona Scholarships | Cal Poly Pomona | BSW / undergraduate students, need-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| HCAI Scholarships | California Department of Health Care Access and Information (HCAI) | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| BeachScholarships | California State University, Long Beach | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| CSUN Scholarships | California State University, Northridge | students checking eligibility requirements, need-based aid, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| Lawanna Renee Barron Scholarship | NASW Foundation | students checking eligibility requirements, general funding search | Not listed | Not listed | Not listed | Scholarships | Source |
| Neysa Fanwick Memorial Scholarship | NASW Foundation | students checking eligibility requirements, general funding search | Not listed | Not listed | Not listed | Scholarships | Source |
| Verne LaMarr Lyons Memorial Scholarship | NASW Foundation | students checking eligibility requirements, general funding search | Not listed | Not listed | Not listed | Scholarships | Source |
| Schwarzman Scholar | Schwarzman Scholars Program | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| University Scholarship Program | Sonoma State University | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| The Obama-Chesky Scholarship for Public Service (The Voyager Scholarship) | The Obama Foundation | students checking eligibility requirements, public service / workforce path | Not listed | Not listed | Not listed | Scholarships | Source |
| Aging and Adult Services Programs | Sacramento State School of Social Work | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Stipends | Source |
| Toro Tuition Pledge | California State University, Dominguez Hills | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Tuition Support | Source |
| Consuelo W. Gosnell Memorial Scholarship | NASW Foundation | students checking eligibility requirements, child welfare career path, behavioral health career path | Not listed | Not listed | Not listed | Scholarships | Source |
| State University Grant (SUG) | California State University | BSW / undergraduate students, need-based aid, school-based aid | Not listed | Not listed | Not listed | Grants | Source |
| California State Loan Repayment Program | California Department of Health Care Access and Information (HCAI) | students checking eligibility requirements, public service / workforce path, school-based aid | Not listed | Not listed | Not listed | Loan Repayment | Source |
| Allied Healthcare Scholarship Program | California Department of Health Care Access and Information (HCAI) | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| CSUDH Scholarships | California State University, Dominguez Hills | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| CSUSM Scholarships | California State University, San Marcos | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| International Student Scholarships | San Francisco State University | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| Graduate Equity Fellowship | Sonoma State University Graduate Studies | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| Scholarship Universe | University of California, Santa Barbara | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| VA Educational Benefits for Military Veterans and Dependents | CSUN Veterans Affairs Office | MSW / graduate students, general funding search | Not listed | Not listed | Not listed | Tuition Support | Source |
| GA/TA Tuition Waiver Program | Sonoma State University Graduate Studies | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Tuition Support | Source |
| Yellow Ribbon Program | U.S. Department of Veterans Affairs | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Tuition Support | Source |
| Cal Poly Pomona Grants | Cal Poly Pomona | students checking eligibility requirements, need-based aid, school-based aid | Not listed | Not listed | Not listed | Grants | Source |
| Blue and Gold Opportunity Plan | University of California | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Tuition Support | Source |
| Educational Opportunity Program (EOP) Grant | California State University | students checking eligibility requirements, identity- or community-based aid, school-based aid | Not listed | Not listed | Not listed | Grants | Source |
| HCAI Grants for Healthcare Workforce Organizations | California Department of Health Care Access and Information (HCAI) | students checking eligibility requirements, public service / workforce path, school-based aid | Not listed | Not listed | Not listed | Grants | Source |
| Middle Class Scholarship | California State University, East Bay | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Grants | Source |
| State University Grant (SUG) | California State University, San Marcos | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Grants | Source |
| California Dream Loans | UC Berkeley Financial Aid and Scholarships Office | doctoral students, general funding search | Not listed | Not listed | Not listed | Loan Repayment | Source |
| California DREAM Loan Program | University of California | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Loan Repayment | Source |
| CSU Systemwide Scholarships | California State University System | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| California State University at Chico – MSW Scholarships | California State University at Chico | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| Middle Class Scholarship | California State University, Chico | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| MSW Scholarships | California State University, Fullerton – Department of Social Work | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| CSUN On-Campus Scholarships | California State University, Northridge | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| BASW HCAI Scholarship | California State University, Sacramento – School of Social Work | BSW / undergraduate students, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| Social Work Scholarships | Fresno State Department of Social Work Education | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| Hispanic Scholarship Fund (for Graduate Students) | Hispanic Scholarship Fund | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| CSUS Scholarships | Sacramento State | students checking eligibility requirements, general funding search | Not listed | Not listed | Not listed | Scholarships | Source |
| Health and Human Services Scholarships | Sacramento State University College of Health and Human Services | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| San Diego State University Scholarships | San Diego State University | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| Santa Clara County Mental Health Scholarship Program for BASW Students | Santa Clara County | BSW / undergraduate students, behavioral health career path | Not listed | Not listed | Not listed | Scholarships | Source |
| Scholarships Open to Undocumented Students | UC San Diego Financial Aid & Scholarships Office | students checking eligibility requirements, general funding search | Not listed | Not listed | Not listed | Scholarships | Source |
| Jeremy Robert Harrison Scholarship | University of California, Riverside | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| Regents Scholarship | University of California, Santa Barbara | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
| California Title IV-E MSW Part-Time/Employment-Based Stipend Program | California Department of Social Services / Cal Poly Humboldt | MSW / graduate students, child welfare career path, identity- or community-based aid, school-based aid | Not listed | Not listed | Not listed | Stipends | Source |
| Harvey L. and Maud C. Sorensen Fellowship Program in Childhood Mental Health | California State University, East Bay | MSW / graduate students, behavioral health career path, school-based aid | Not listed | Not listed | Not listed | Stipends | Source |
| MSW Stipend Programs | California State University, Fullerton – Department of Social Work | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Stipends | Source |
| Aging and Adult Services (AAS) MSW Intern Training Program | California State University, Long Beach – School of Social Work | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Stipends | Source |
| Child Welfare BASW | California State University, Long Beach – School of Social Work | BSW / undergraduate students, child welfare career path, school-based aid | Not listed | Not listed | Not listed | Stipends | Source |
| Child Welfare MSW | California State University, Long Beach – School of Social Work | MSW / graduate students, child welfare career path, school-based aid | Not listed | Not listed | Not listed | Stipends | Source |
| Title IV-E Stipend | California State University, San Bernardino – School of Social Work | MSW / graduate students, child welfare career path, school-based aid | Not listed | Not listed | Not listed | Stipends | Source |
| SERVE: Indigenous Social Workers for Change Stipend | San Diego State University School of Social Work | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Stipends | Source |
| Work-Study Awards | UC Berkeley Financial Aid and Scholarships Office | doctoral students, need-based aid | Not listed | Not listed | Not listed | Stipends | Source |
| Financial Aid for MSW Students | California State University, Northridge (CSUN) | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Tuition Support | Source |
| Financial Aid and Resources | California State University San Marcos Department of Social Work | MSW / graduate students, school-based aid | Not listed | Not listed | Not listed | Tuition Support | Source |
| Scholarship Opportunities | California State University, Long Beach – College of Health and Human Services | students checking eligibility requirements, school-based aid | Not listed | Not listed | Not listed | Scholarships | Source |
